Modes are basically scales that are derived from the major scale. The only
difference is that they have some flatted or sharped notes. For example: the
interval pattern for the major scale was R (root)-2-3-4-5-6-7-O (octave) and
the steps went W-W-H-W-W-W-H... The Dorian Mode has an interval pattern of R-2-♭3
(♭=flat) -4-5-6-♭7-O so its steps went W-H-W-W-W-H-W...
So guess what... All of the modes listed below use the same patterns!! The
only other difference is where the root note is... You just follow the same
pattern but use a different root note... pretty neat huh.
Scale | I | II / IX | III | IV / XI | V | VI / XIII | VII | I (octave) |
A | A | B | C♯ | D | E | F♯ | G♯ | A |
A♯ | A♯ | B♯ | C♯♯ | D♯ | E♯ | F♯♯ | G♯♯ | A♯ |
B♭ | B♭ | C | D | E♭ | F | G | A | B♭ |
B | B | C♯ | D♯ | E | F♯ | G♯ | A♯ | B |
C | C | D | E | F | G | A | B | C |
C♯ | C♯ | D♯ | E♯ | F♯ | G♯ | A♯ | B♯ | C♯ |
D♭ | D♭ | E♭ | F | G♭ | A♭ | B♭ | C | D♭ |
D | D | E | F♯ | G | A | B | C♯ | D |
D♯ | D♯ | E♯ | F♯♯ | G♯ | A♯ | B♯ | C♯♯ | D♯ |
E♭ | E♭ | F | G | A♭ | B♭ | C | D | E♭ |
E | E | F♯ | G♯ | A | B | C♯ | D♯ | E |
F | F | G | A | A♯ | C | D | E | F |
F♯ | F♯ | G♯ | A♯ | B | C♯ | D♯ | E♯ | F♯ |
G♭ | G♭ | A♭ | B♭ | C♭ | D♭ | E♭ | F | G♭ |
G | G | A | B | C | D | E | F♯ | G |
G♯ | G♯ | A♯ | B♯ | C♯ | D♯ | E♯ | F♯♯ | G♯ |
A♭ | A♭ | B♭ | C | D♭ | E♭ | F | G | A♭ |
So you can be using one pattern and it is really several different modes in
the same key the key is determined by the major scale. For example: The E major
scale follows the same pattern as the F# Dorian mode. The only difference -->
Where the Root note lies.
Below are examples of all seven of the modes. Notice the chords for the dorian
mode are Minor, Minor Sevenths, and Minor Ninths. Also notice that the chords
for the major scale are Major, Major Sevenths, Major Ninths, and Elevenths.
In other words you can use E major, major 7th, etc. chord with the E major scale,
and you can use F# minor, minor 7th, and minor 9th chords with the F# Dorian
Mode. But remember the E major scale is also the F# Dorian Mode (Just a different
root note)... So you can use all of those chords with the F# Dorian Mode and
the E major scale that's 7 different chords that you can use. But don't forget
that there are several other modes to get chords from for a grand total of...
20 different chords that can be played with one pattern!!
Ionian (Major Scale)
Description: | This scale is used as base scale from which other modes and scales come from. |
Quality: | Happy or Upbeat quality |
Musical Styles: | Rock, Country, Jazz, Fusion |
Chords: | Major Chords |
Intervals: | (W - Whole Step, H - Half Step) Root -2-3-4-5-6-7-Octave W-W-H-W-W-W-H |
Full Pattern: E Major Scale (Ionian Mode)
You may place a given pattern anywhere on the fretboard. You will know what
scale it is by what note the root is at that position. For example... on the
4th string 2nd fret the note is an E that is why this is an E major scale if
you moved the whole pattern over one fret so that the
(Root Note) is on the 4th string 3rd fret the scale would then be the F major
scale.
Dorian
Description: | This is the major scale with a flat 3rd and 7th note |
Quality: | Jazzy, Sophisticated, Soulful |
Musical Styles: | Jazz, Fusion, Blues, and Rock |
Chords: | Minor, Minor 7th, Minor 9th |
Intervals: | (W - Whole Step, H - Half Step, R - Root, O - Octave, ♭ - flat, # - sharp) R-2-♭3-4-5-6-♭7-O W-H-W-W-W-H-W |
Full Pattern: F# Dorian Mode
Phrygian
Description: | This is the major scale with a flat 2nd, 3rd, 6th, and 7th note |
Quality: | Spanish Flavor |
Musical Styles: | Flamenco, Fusion, Speed Metal |
Chords: | Minor, Minor 7th |
Intervals: | (W - Whole Step, H - Half Step, R - Root, O - Octave, ♭ - flat, # - sharp) R-♭2-♭3-4-5-♭6-♭7-O H-W-W-W-H-W-W |
Full Pattern: G# Phrygian Mode
Lydian
Description: | This is the major scale with a sharp 4th note |
Quality: | Airy |
Musical Styles: | Jazz, Fusion, Rock, Country |
Chords: | Major, Major 7th, Major 9th, Sharp 11th |
Intervals: | (W - Whole Step, H - Half Step, R - Root, O - Octave, ♭ - flat, # - sharp) R-2-3-#4-5-6-7-O W-W-W-H-W-W-H |
Full Pattern: A Lydian Mode
Mixolydian
Description: | This is the major scale with a flat 7th note |
Quality: | Bluesy |
Musical Styles: | Blues, Country, Rockabilly, and Rock |
Chords: | Dominant Chords |
Intervals: | (W - Whole Step, H - Half Step, R - Root, O - Octave, ♭ - flat, # - sharp) R-2-3-4-5-6-♭7-O W-W-H-W-W-H-W |
Full Pattern: B Mixolydian Mode
Aeolian (Minor Scale)
Description: | This is the major scale with a flat 3rd, 6th, and 7th note |
Quality: | Sad, Sorrowful |
Musical Styles: | Pop, Blues, Rock, Heavy Metal, Country, Fusion |
Chords: | Minor Chords |
Intervals: | (W - Whole Step, H - Half Step, R - Root, O - Octave, ♭ - flat, # - sharp) R-2-♭3-4-5-♭6-♭7-O W-H-W-W-H-W-W |
Full Pattern: C# Aeolian Mode
Locrian
Description: | This is the major scale with a flat 2nd, 3rd, 5th, 6th, and 7th note |
Quality: | Sinister |
Musical Styles: | Jazz, Fusion |
Chords: | Diminished, Minor 7th Flat Fives |
Intervals: | (W - Whole Step, H - Half Step, R - Root, O - Octave, ♭ - flat, # - sharp) R-♭2-♭3-4-♭5-♭6-♭7-O H-W-W-H-W-W-W |
No comments:
Post a Comment